ORBEA Wild ST H30 e-MTB 2025
Model Year | 2025 |
---|---|
Options | Size: S; Colour: Halo Silver Gloss; AVAILABLE TO ORDER FROM SUPPLIER Size: M; Colour: Halo Silver Gloss; AVAILABLE TO ORDER FROM SUPPLIER Size: L; Colour: Halo Silver Gloss; AVAILABLE TO ORDER FROM SUPPLIER Size: XL; Colour: Halo Silver Gloss; AVAILABLE TO ORDER FROM SUPPLIER Size: S; Colour: Matte Diamond Black/Blue Stone; AVAILABLE TO ORDER FROM SUPPLIER Size: M; Colour: Basalt Grey/Dark Teal; AVAILABLE TO ORDER FROM SUPPLIER Size: L; Colour: Matte Diamond Black/Blue Stone; AVAILABLE TO ORDER FROM SUPPLIER Size: XL; Colour: Matte Diamond Black/Blue Stone; AVAILABLE TO ORDER FROM SUPPLIER |
Style | WILD ST - FULL POWER FOR TRAIL RIDERS Not everybody needs a bike as aggressive and capable as Wild. Wild ST shares many of Wild's award-winning features, in a more trail-orientated package. The Wild ST geometry is optimised to give control and confidence on "flowier" trails while offering 150mm of front and rear trail-optimised travel. It has the same award-winning high polish alloy frame and the same motor and battery choices as Wild. Delivered ready for action: Wild is one of the lightest truly full-power e-bikes but no compromises are made to reach that weight. Highlights: E-optimised rigidity The quest for the ultimate handling resulted in Secure Battery System, SBS, meaning the battery is rigidly fixed in place. Now 32% lighter, 51% stiffer and with 50% fewer parts compared with the previous generation Wild the frame structure is now much like your favourite non-e-bike. Wild is for people who are not prepared to accept anything that isn't the best handling e-bike possible. Wild's battery can be removed for maintenance, however needs to be charged in place. 29er traction with optimised chainstays Wild's optimised 448mm chainstays give the most natural handling while the 29" rear-wheel provides the traction needed to transfer all that power to the dirt. E-optimised kinematics The suspension action is a big part of why Wild feels so natural and agile, putting you in control and involving you in the ride. Wild's progressive suspension combines the terrific traction and active feel of a high starting leverage rate with bottomless capability as the suspension ramps up towards the end of the travel. In the middle of the travel you will find lots of extra support, preventing the suspension from anaesthetising your ride. The rear pivot location decouples braking forces from the swingarm assembly, reducing braking feedback. And Orbea have kept anti-squat around 100% to improve pedalling feel. Bosch Smart System The latest Bosch motor systems offer the ultimate in power, range and responsiveness as well as offering more connection possibilities than ever. There's a choice of 600Wh and 750Wh batteries. For those of you who want the freedom of Wild's huge 750Wh internal battery, it is available on all sizes. Adding a large battery to a small frame is not easy, often requiring compromise to the downtube structure or the bottom bracket area, however our SBS battery system allows us to offer both the larger battery plus an structurally optimised frame. The mini remote connects to the motor control using Bluetooth, removing cables and complexity. The easily available battery lasts approximately a year and if it fails you can control the motor easily from the top tube mounted control panel. Clean cockpit Less cables, less noise, less distractions, leaving you free to focus on having the most fun possible. You would be forgiven for forgetting this is an e-bike - until you get to the next climb. The first properly ergonomic charging port cover Say goodbye to poorly sealed, awkwardly placed, unergonomic charging ports. The charging port is easily accessible and the rotational cover spins and snaps into place easily and securely. |
Frame | Orbea Wild Hydro, 160mm travel, 29" wheels, Concentric Boost 12x148. Lifetime warranty. Fox Float Performance Trunnion, 2-Position EVOL LV air spring, custom tune 205x57.5mm. |
Forks | RockShox Psylo Silver RC, Boost 15x110 thru axle, 160mm travel |
Rear Derailleur | Shimano Deore M6100 SGS Shadow Plus |
Shifters | Shimano Deore M6100 I-Spec EV, 12 speed |
Chainset | Prowheel EB17 alloy, 32T |
Chain | Shimano M6100 |
Freewheel | Shimano CS-M6100, 10-51, 12 speed cassette |
Headset | [FSA 1 1/2" Integrated Aluminium Cup, with Spin Block to prevent the handlebars from over rotating and damaging your beautiful frame] |
Stem | OC Mountain Control MC20, 35mm clamp, 0 degree |
Handlebars | OC Mountain Control MC30, 35mm, 20mm rise, 800mm width |
Front Brake | Shimano MT420 4-piston hydraulic disc, Shimano SM-RT30 203mm rotor |
Rear Brake | Shimano MT420 4-piston hydraulic disc, Shimano SM-RT30 203mm rotor |
Brake Levers | Shimano BL-M4000 |
Rims | Alloy, 29mm, Tubeless Ready wheelset |
Front Hub | Alloy 6-bolt, Boost110, 15mm thru axle |
Rear Hub | Alloy 6-bolt, Boost148, 12mm thru axle |
Saddle | Selle Royal Vivo Sport 145x269mm |
Seatpost | OC MC22 Mountain Control dropper post, 31.6mm, internal routing, with Shimano SL-MT500 I-Spec EV lever |
Grips | OC lock-on |
Miscellaneous | Bosch Performance Line CX motor, smart system (85 Nm, 15.5 mph maximum assist); custom moulded motor skid plate to protect the motor and frame; Bosch PowerTube 600 Wh internal downtube battery; Bosch System Controller with Mini Remote, smart system; Bosch 2A charger, smart system |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.