ORBEA Orca Aero M20iTEAM-D 2019
Model Year | 2019 |
---|---|
Options | Sizes: 47, 49, 51, 53, 55, 57, 60cm; Colour: Satin Red/Black; COMING SOON - USUALLY AVAILABLE WITHIN 3-10 DAYS Sizes: 47, 49, 51, 53, 55, 57, 60cm; Colour: Gloss Blue; - USUALLY AVAILABLE WITHIN 3-10 DAYS Sizes: 47, 49, 51, 53, 55, 57, 60cm; Colour: Satin/Gloss Black; - USUALLY AVAILABLE WITHIN 3-10 DAYS Sizes: 47, 49, 51, 53, 55, 57, 60cm; Colour: Satin Pearl Silver; - USUALLY AVAILABLE WITHIN 3-10 DAYS Sizes: 47, 49, 51, 53, 55, 57, 60cm; Colour: Satin Black/Red/Yellow - USUALLY AVAILABLE WITHIN 3-10 DAYS Sizes: 47, 49, 51, 53, 55, 57, 60cm; Colour: MyO (customisation) - USUALLY AVAILABLE WITHIN 3-10 DAYS |
Style | Chase small improvements in every aspect of your riding, but don't overlook the massive advantage offered by Orca Aero. A bike that doesn't just cheat the wind but openly defies it - an ode to efficiency and stiffness that relishes the assault of a 1700 watt finish - Orca Aero is the perfect accomplice for riders who aspire to become more familiar with the podium. Do battle off the front while others hide in the wheels, vanquished. Find unknown strength in a machine designed for glory and hoard it for that single moment when you seize your opportunity. Marginal gains are for those playing the long game - Orca Aero would rather take the win today. |
Frame | Orbea Orca Aero carbon OMR disc, monocoque construction, tapered headtube 1 1/8" - 1.5", BB 386mm, powermeter compatible, 12x142mm rear thru axle, internal cable routing, mechanical and electronic systems compatible. Lifetime warranty. |
Forks | Orca Aero carbon OMR disc, full carbon steerer, tapered 1 1/8" - 1.5", carbon dropouts, 12x100mm thru axle. Lifetime warranty. |
Rear Derailleur | Shimano Ultegra Di2 R8050 SS |
Front Derailleur | Shimano Ultegra Di2 R8050 |
Shifters | Shimano Ultegra R8070 hydraulic STI |
Chainset | Shimano Ultegra R8000, compact (50/34) |
Bottom Bracket | BB 386mm |
Chain | KMC X11-EL |
Freewheel | Shimano Ultegra R8000 11-28, 11 speed cassette |
Headset | FSA 1 1/8 - 1 1/2" Integrated Carbon Cup ACB Bearings |
Stem | Orbea OC-III |
Handlebars | FSA Trimax Compact |
Front Brake | Shimano Ultegra R8070 hydraulic disc |
Rear Brake | Shimano Ultegra R8070 hydraulic disc |
Brake Levers | Shimano Ultegra R8070 hydraulic STI |
Rims | Fulcrum Racing 400 Disc Clincher Wheelset |
Front Hub | Fulcrum Racing 400 Disc Clincher Wheelset |
Rear Hub | Fulcrum Racing 400 Disc Clincher Wheelset |
Tyres | Vittoria Rubino Foldable 700x25c 60TPI G+ |
Saddle | Prologo Dimension T4.0 size 143mm |
Seatpost | Orbea Aero OMR |
Grips | Orbea Black Anti-Slip/Shock Proof Bar Tape |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.